Difference between revisions of "Category:1993"
From The Game-Maker Archive
Jump to navigationJump to search| Line 10: | Line 10: | ||
| style="padding: 2px 10px 0px 0px;" | | | style="padding: 2px 10px 0px 0px;" | | ||
*''' Sega Model II arcade board''' | *''' Sega Model II arcade board''' | ||
| − | |||
| − | |||
* ''Virtua Fighter'' | * ''Virtua Fighter'' | ||
* ''Ridge Racer'' | * ''Ridge Racer'' | ||
* ''Raiden II'' | * ''Raiden II'' | ||
| + | * ''Samurai Shodown'' | ||
| + | * ''Super Street Fighter II'' | ||
| style="padding: 2px 10px 0px 0px;" | | | style="padding: 2px 10px 0px 0px;" | | ||
* '''Atari Jaguar released''' | * '''Atari Jaguar released''' | ||
* '''3D0 released''' | * '''3D0 released''' | ||
| − | |||
| − | |||
* ''Sonic the Hedgehog CD'' | * ''Sonic the Hedgehog CD'' | ||
* ''Shining Force II'' | * ''Shining Force II'' | ||
| + | * ''Gunstar Heroes'' | ||
| + | * ''Castlevania: Rondo of Blood'' | ||
| style="padding: 2px 10px 0px 0px;" | | | style="padding: 2px 10px 0px 0px;" | | ||
* ''Myst'' | * ''Myst'' | ||
* ''Doom'' | * ''Doom'' | ||
* ''The 7th Guest'' | * ''The 7th Guest'' | ||
| − | |||
* ''Day of the Tentacle'' | * ''Day of the Tentacle'' | ||
* ''Ultima Underworld II'' | * ''Ultima Underworld II'' | ||
| + | * ''Prince of Persia 2'' | ||
|}{{SeriesNav|1992|1993|1994|[[:Category:Games by year{{!}}Games by year]]}} | |}{{SeriesNav|1992|1993|1994|[[:Category:Games by year{{!}}Games by year]]}} | ||
Revision as of 16:45, 18 August 2016
With the release of Game-Maker 2.0, the design community really begins to blossom. Games get more sophisticated, more ambitious, and far more numerous. From here until 1995 is the golden age of Game-Maker.
Also in 1993 the Mosaic browser is released, opening the Web to a popular audience.
| In the arcade | On home consoles | On the PC |
|---|---|---|
|
|
|
| Previous | Current | Next |
|---|---|---|
| 1992 | 1993 | 1994 |
| Games by year | ||
Pages in category "1993"
The following 52 pages are in this category, out of 52 total.