Difference between revisions of "Category:1993"
From The Game-Maker Archive
Jump to navigationJump to search| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
With the release of [[Game-Maker]] 2.0, the design community really begins to blossom. Games get more sophisticated, more ambitious, and far more numerous. From here until 1995 is the golden age of Game-Maker. | With the release of [[Game-Maker]] 2.0, the design community really begins to blossom. Games get more sophisticated, more ambitious, and far more numerous. From here until 1995 is the golden age of Game-Maker. | ||
| + | |||
| + | Also in 1993 the Mosaic browser is released, opening the Web to a popular audience. | ||
{| class="wikitable" style="color:black; margin:0 auto 0 auto;" | {| class="wikitable" style="color:black; margin:0 auto 0 auto;" | ||
! In the arcade | ! In the arcade | ||
| − | ! On | + | ! In the pocket |
| + | ! On the TV | ||
! On the PC | ! On the PC | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| − | | | + | | style="padding: 2px 10px 0px 0px;" | |
| − | * Sega Model II arcade board | + | *''' Sega Model II arcade board''' |
| − | |||
| − | |||
* ''Virtua Fighter'' | * ''Virtua Fighter'' | ||
* ''Ridge Racer'' | * ''Ridge Racer'' | ||
* ''Raiden II'' | * ''Raiden II'' | ||
| − | | | + | * ''Samurai Shodown'' |
| − | * | + | * ''Super Street Fighter II'' |
| − | * | + | | style="padding: 2px 10px 0px 0px;" | |
| − | * '' | + | * ''The Legend of Zelda: Link's Awakening'' |
| − | * '' | + | * ''Land of Illusion Starring Mickey Mouse'' |
| + | * ''Tumblepop'' | ||
| + | * ''Kid Dracula'' | ||
| + | * ''Final Fantasy Legend III'' | ||
| + | * ''Sonic Chaos'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * '''Atari Jaguar''' | ||
| + | * '''3D0''' | ||
* ''Sonic the Hedgehog CD'' | * ''Sonic the Hedgehog CD'' | ||
* ''Shining Force II'' | * ''Shining Force II'' | ||
| − | | | + | * ''Gunstar Heroes'' |
| + | * ''Star Fox'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
* ''Myst'' | * ''Myst'' | ||
* ''Doom'' | * ''Doom'' | ||
* ''The 7th Guest'' | * ''The 7th Guest'' | ||
| − | |||
* ''Day of the Tentacle'' | * ''Day of the Tentacle'' | ||
* ''Ultima Underworld II'' | * ''Ultima Underworld II'' | ||
| − | |}{{1992|1993|1994}} | + | * ''Prince of Persia 2'' |
| + | |}{{SeriesNav|1992|1993|1994|[[:Category:Games by year{{!}}Games by year]]}} | ||
__HIDDENCAT__ | __HIDDENCAT__ | ||
[[Category: Games by year]] | [[Category: Games by year]] | ||
Latest revision as of 19:22, 19 August 2016
With the release of Game-Maker 2.0, the design community really begins to blossom. Games get more sophisticated, more ambitious, and far more numerous. From here until 1995 is the golden age of Game-Maker.
Also in 1993 the Mosaic browser is released, opening the Web to a popular audience.
| In the arcade | In the pocket | On the TV | On the PC |
|---|---|---|---|
|
|
|
|
| Previous | Current | Next |
|---|---|---|
| 1992 | 1993 | 1994 |
| Games by year | ||
Pages in category "1993"
The following 52 pages are in this category, out of 52 total.