Difference between revisions of "Category:1991"
From The Game-Maker Archive
Jump to navigationJump to search| Line 3: | Line 3: | ||
{| class="wikitable" style="color:black; margin:0 auto 0 auto;" | {| class="wikitable" style="color:black; margin:0 auto 0 auto;" | ||
! In the arcade | ! In the arcade | ||
| + | ! In the pocket | ||
! On home consoles | ! On home consoles | ||
| − | |||
! On the PC | ! On the PC | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Line 14: | Line 14: | ||
* ''Fatal Fury'' | * ''Fatal Fury'' | ||
* ''Street Fighter II'' | * ''Street Fighter II'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * '''Sega Game Gear''' | ||
| + | * ''Metroid II: Return of Samus'' | ||
| + | * ''Castlevania II: Belmont's Revenge'' | ||
| + | * ''Kid Icarus: Of Myths and Monsters'' | ||
| + | * ''Final Fantasy Adventure'' | ||
| + | * ''Final Fantasy Legend II'' | ||
| style="padding: 2px 10px 0px 0px;" | | | style="padding: 2px 10px 0px 0px;" | | ||
* '''Super Nintendo Entertainment System''' | * '''Super Nintendo Entertainment System''' | ||
| Line 21: | Line 28: | ||
* ''Final Fantasy IV'' | * ''Final Fantasy IV'' | ||
* ''Phantasy Star III: Generations of Doom'' | * ''Phantasy Star III: Generations of Doom'' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="padding: 2px 10px 0px 0px;" | | | style="padding: 2px 10px 0px 0px;" | | ||
* ''Sid Meier's Civilization'' | * ''Sid Meier's Civilization'' | ||
Revision as of 15:32, 19 August 2016
Alongside the arrival of the SNES, and Sega's counter-argument in Sonic the Hedgehog, comes the birth of Game-Maker! Aside from RSD's own demo software (and the game Labyrinth, which led to the development of Game-Maker), the design scene has yet to emerge.
| In the arcade | In the pocket | On home consoles | On the PC |
|---|---|---|---|
|
|
|
|
| Previous | Current | Next |
|---|---|---|
| (Overview) | 1991 | 1992 |
| Games by year | ||
Pages in category "1991"
The following 9 pages are in this category, out of 9 total.